
Home About NFRA Board and Executive Committee meeting minutes, bylaws, and other administrative information. About IOOS The Integrated Ocean Observing System (IOOS) provides data and information on current and future states of the oceans and Great Lakes. Info for RAs Information pertinent to Regional Associations. Success Stories Find out more about regional successes. NFRA BoardNFRA Board members, bylaws and policies. CommitteesNFRA committees and working groups. MeetingsFind meeting minutes and presentations here. Communication ResourcesTools and information for communicating IOOS messages. Contact UsContact lists for RAs and committees such as DMAC, Modeling, and Education. LinksLinks related to ocean observing.
Josie Quintrell, Director | 205 Oakledge Road | Harpswell, ME 04079 | tel 207 725 8143 | E-mail NFRA
| RA | Name | Roles and Responsibilities | Affliation |
AOOS |
Molly McCammon | Exec Dir, General POC, Education, NFRA Board | AOOS |
| Nancy Bird | NFRA Board | Oil Spill Recovery Inst | |
| Carl Schoch | Observations | AOOS | |
| Rob Cermak | DMAC | Univ Alaska Fairbanks | |
| Mark Johnson | Modeling | Univ Alaska Fairbanks | |
CaRA |
Julio Morell | PI | Univ Puerto Rico |
| Roy Watlington | NFRA Board | Univ Virgin Islands | |
| Jorge Corredor | Observations, NFRA Board | Univ Puerto Rico | |
| Jorge Capella | DMAC | Univ Puerto Rico | |
| Aurelio Mercado | Modeling | Univ Puerto Rico | |
CeNCOOS |
Francisco Chavez | PI, Observations, Modeling | Monterey Bay Res Inst |
| Heather Kerkering | Coordinator, General POC, NFRA Board | Monterey Bay Res Inst | |
| Steve Ramp | Exec Dir, NFRA Board | Monterey Bay Res Inst | |
| Dave Foley | DMAC | NOAA/SWFSC/ERD | |
GCOOS |
Worth Nowlin | PI | Texas A+M Univ |
| Ann Jochens | Coordinator, General POC, Education | Texas A+M Univ | |
| Ray Toll | NFRA Board | SAIC | |
| Stephan Howden | Sensors | Univ Southern Mississippi | |
| Matt Howard | DMAC, DMAC Steering Team | Texas A+M Univ | |
| Buzz Martin | Modeling, NFRA Board | Texas General Land Office | |
GLOS |
Roger Gauthier | Co-PI | Great Lakes Commission |
| Christine Manninen | Co-PI, Coordinator, Education, NFRA Board | Great Lakes Commission | |
| Steve Ruberg | Observations | NOAA, GLERL | |
| Stuart Eddy | DMAC | Great Lakes Commission | |
| David Schwab | Modeling | NOAA, GLERL | |
| Frank Kudrna | NFRA Board | Kudrna & Associates | |
MACOORA |
Carolyn Thoroughgood | PI, NFRA Board | Univ Delaware |
| Dave Chapman | Exec Dir | Univ Delaware | |
| Hank Lobe | Observations | Teledyne RD Instruments | |
| Jim O'Donnell | DMAC | Univ Connecticut | |
| Scott Glenn | Co-PI | Rutgers Univ | |
| Bill Boicourt | NFRA Board | Univ Maryland | |
| John Wilkin | Modeling | Rutgers Univ | |
NANOOS |
David Martin | PI, NFRA Board | Univ Washington |
| Jan Newton | Exec Dir, NFRA Board | Univ Washington | |
| Bill Howe | DMAC | Oregon Health + Science Univ | |
| Al Devol | Observations | Univ Washington | |
| Antonio Baptista | Modeling | Oregon Health + Science Univ | |
| Mike Kosro | Education | Oregon State Univ | |
NERACOOS |
Evan Richert | PI | Univ Southern Maine |
| Tom Shyka | Coordinator, General POC | GoMOOS | |
| Neal Pettigrew | Observations | Univ Maine | |
| Philip Bogden | Modeling, DMAC, NFRA Board, CEO | GoMOOS | |
| Amy Holt Cline | Education | Univ New Hampshire | |
| Al Hanson | NFRA Board | Univ Rhode Island | |
| John Trowbridge | PI | WHOI | |
PacIOOS |
Brian Taylor | PI, NFRA Board | Univ Hawaii |
| Eric Wong | Co-PI, NFRA Board | East-West Ctr | |
| Chris Ostrander | Hawaiian Islands Coordinator/General POC | Univ Hawaii | |
| Maria Haws | Pacific Islands Coordinator | Univ Hawaii | |
| Jim Potemra | Modeling | Univ Hawaii | |
| Chris Ostrander | General POC | Univ Hawaii | |
| Marcie Grabowski | Education | East-West Ctr | |
SCCOOS |
Eric Terrill | PI, Observations, DMAC, NFRA Board | Coastal Observing R&D Ctr |
| Stephanie Peck | Manager, General POC | SCCOOS | |
| John Orcutt | NFRA Board | UCSD Ctr for Earth Obs + Apps | |
| Yi Chao | Modeling | Jet Propulsion Laboratory | |
| Cheryl Peach | Education | Birch Aquarium | |
SECOORA |
Rick DeVoe | PI, NFRA Board | SC Sea Grant Consortium |
| Susannah Sheldon | Coordinator | SC Sea Grant Consortium | |
| Parker Lumpkin | General POC | SEACOOS/SECOORA | |
| Harvey Seim | Observations, NFRA Board | Univ North Carolina - Chapel Hill | |
| Dwayne Porter | DMAC | Univ South Carolina | |
| Mark Luther | Modeling | Univ South Florida | |
| Lundie Spence | Education | COSEE-SE |
